A350 (41)

Reg

Typ

CN

LN

Bj

PAX

Name

hinweise    
f-htya A350-941 331   2019 C34/W24/Y266 Toulouse 09.2019 bis F-WZFN    
f-htyb A350-941 349   2019 C34/W24/Y266 lyon 10.2019 bis f-wzfq    
f-htyc A350-941 359   2019 C34/W24/Y266 saint denis de la reunion 11.2019 bis f-wzgo    
f-htyd A350-941 381   2020 C34/W24/Y266 nice 02.2020 bis f-wznj    
f-htye A350-941 407   2020 C34/W24/Y266 bordeaux 05.2020 bis f-wzfx    
f-htyf A350-941 422   2020 C34/W24/Y266 marseille 06.2020 bis f-wznb    
f-htyg A350-941 494   2020 C34/W24/Y266 reims 03.2021 bis f-wwaw    
f-htyH A350-941 488   2021 C34/W24/Y266 dijon 04.2021 bis f-wzgr    
f-htyI A350-941 491   2021 C34/W24/Y266 saint-malo 04.2021 bis f-wzgv    
f-htyJ A350-941 500   2021 C34/W24/Y266 cannes 07.2021 bis f-wzgf    
f-htyK A350-941 502   2021 C34/W24/Y266 aubusson 06.2021 bis f-wzfc    
f-htyL A350-941 510   2021 C34/W24/Y266 pointe-a-pitre 12.2021 bis f-wwdw    
f-htyM A350-941 520   2021 C34/W24/Y266 fort-de-france 12.2021 bis f-wzgs    
f-htyn A350-941 544   2021 C34/W24/Y266 chambord 01.2022 bis f-wznb    
f-htyo A350-941 546   2021 C34/W24/Y266 cayenne 03.2022 bis f-wzgc    
f-htyp A350-941 548   2022 C34/W24/Y266 lille 04.2022 bis f-wzfm    
f-htyq A350-941 551   2022 C34/W24/Y266 menton 05.2022 bis f-wznx    
f-htyr A350-941 562   2022 C34/W24/Y266 deauville 06.2022 bis f-wzgq    
f-htys A350-941 576   2022 C34/W24/Y266 biscarosse 09.2022 bis f-wzfs    
f-htyt A350-941 578   2022 C34/W24/Y266 angers 11.2022 bis f-wwdw    
f-huva A350-941 603   2023 c48/W32/Y212 Aix-en-provence 07.2023 bis f-wzge    
f-huvb A350-941 612   2023 c48/W32/Y212 Les Sables d’Olonne 09.2023 bis f-wzfu    
f-huvc A350-941 616   2023 c48/W32/Y212 le havre 10.2023 bis      
f-huvd A350-941 627   2023 c48/W32/Y212 nantes 11.2023 bis f-wzne    
f-huve A350-941 633   2023 c48/W32/Y212 orleans 12.2023 bis f-wzgo    
f-huvf A350-941 640   2023 c48/W32/Y212 chartres 12.2023 bis      
f-huvg A350-941 643   2023 c48/W32/Y212 carcassonne 01.2024 bis      
f-huvh A350-941 650   2024 c48/W32/Y212 vichy 04.2024 bis f-wzhj    
f-huvi A350-941 658   2024 c48/W32/Y212 albi 05.2024 bis f-wzhc    
f-huvj A350-941 660   2024 c48/W32/Y212 paris 07.2024 bis f-wznl    
f-huvk A350-941 664   2024 c48/W32/Y212 rennes 06.2024 bis f-wznf    
f-huvl A350-941 666   2024 c48/W32/Y212 bourges 07.2024 bis f-wwbm    
f-huvm A350-941 668   2024 c48/W32/Y212 rochefort 06.2024 bis f-wlxv    
f-huvn A350-941 671   2024 c48/W32/Y212 narbonne 07.2024 bis f-wzge    
f-huvo A350-941 674   2024 c48/W32/Y212 Cherbourg-en-Cotentin 08.2024 bis f-wzgr    
f-huvp A350-941 711   2025 c48/W32/Y212 quimper 03.2025 bis f-wzgn    
f-huvq A350-941 714   2025 c48/W32/Y212 nimes 03.2025 bis f-wznv    
f-huvr A350-941 726   2025 c48/W32/Y212 arras 06.2025 bis f-wzgu    
f-huvs A350-941 739   2025 c48/W32/Y212 colmar 07.2025 bis f-wzni    
f-huvt A350-941 749   2025 c48/W32/Y212 Noirmoutier-en-L'Île 12.2025 bis f-wznz    
f-huvu A350-941 765   2025 c48/W32/Y212 Anne Marie Couderc 12.2025 bis f-wzfm    

Fotos, Texte, Grafiken: JHreisen - Wikipedia - Airline / Daten und links ohne Gewähr (04.2026)